Key Specifications
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1997 |
| Max Power (bhp@rpm) | 177bhp@4000rpm |
| Max Torque (nm@rpm) | 430Nm@1750-2500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 786 |
| Fuel Tank Capacity | 66.0 |
| Body Type | SUV |
Key Features
| Power Steering | ✓ |
| Power Windows Front | ✓ |
| Anti Lock Braking System | ✓ |
| Air Conditioner | ✓ |
| Driver Airbag | ✓ |
| Passenger Airbag | ✓ |
| Fog Lights – Front | ✓ |
| Alloy Wheels | ✓ |
| Multi-function Steering Wheel | ✓ |
Engine and Transmission
| Engine Type | petrol engine |
| Displacement (cc) | 1997 |
| Max Power | 177bhp@4000rpm |
| Max Torque | 430Nm@1750-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Compression Ratio | 15.5 |
| Turbo Charger | ✓ |
| TransmissionType | Automatic |
| Gear Box | 9-speed automatic |
| Mild Hybrid | ✘ |
| Drive Type | AWD |
Fuel & Performance
| Fuel Type | Petrol |
| Fuel Tank Capacity (Litres) | 66.0 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 205 |
Suspension, Steering & Brakes
| Front Suspension | Passive suspension |
| Rear Suspension | Passive suspension |
| Steering Type | Power |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration | 9.3 Seconds |
| 0-100kmph | 9.3 Seconds |
Dimensions & Capacity
| Length (mm) | 4371 |
| Width (mm) | 1996 |
| Height (mm) | 1649 |
| Boot Space (Litres) | 786 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2681 |
| Front Tread (mm) | 1626 |
| Rear Tread (mm) | 1628 |
| Gross Weight (Kg) | 2450 |
| Rear Legroom (mm) | 859 |
| Front Legroom | 1016
|
| No of Doors | 5 |
Comfort & Convenience
| Power Steering | ✓ |
| Power Windows-Front | ✓ |
| Power Windows-Rear | ✓ |
| Power Boot | ✓ |
| Power folding 3rd Row Seat | ✘ |
| Air Conditioner | ✓ |
| Heater | ✓ |
| Adjustable Steering | ✓ |
| Automatic Climate Control | 2 Zone |
| Air Quality Control | ✓ |
| Remote Climate Control (A/C) | ✘ |
| Remote Trunk Opener | ✓ |
| Remote Fuel Lid Opener | ✓ |
| Low Fuel Warning Light | ✓ |
| Accessory Power Outlet | ✓ |
| Trunk Light | ✓ |
| Remote Horn & Light Control | ✘ |
| Vanity Mirror | ✓ |
| Rear Reading Lamp | ✓ |
| Rear Seat Headrest | ✓ |
| Adjustable Headrest | ✓ |
| Rear Seat Centre Arm Rest | ✓ |
| Height Adjustable Front Seat Belts | ✓ |
| Cup Holders-Front | ✓ |
| Cup Holders-Rear | ✓ |
| Rear AC Vents | ✓ |
| Heated Seats Front | ✓ |
| Seat Lumbar Support | ✓ |
| Active noise cancellation | ✘ |
| Cruise Control | ✓ |
| Parking Sensors | Rear |
| Navigation System | ✓ |
| Find My Car location | ✘ |
| Real-Time Vehicle Tracking | ✘ |
| Foldable Rear Seat | 60:40 Split |
| Smart Access Card Entry | ✓ |
| Smart Key Band | ✘ |
| KeyLess Entry | ✓ |
| Engine Start/Stop Button | ✓ |
| Glove Box Cooling | ✓ |
| Voice Control | ✓ |
| Steering Wheel Gearshift Paddles | ✓ |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Tailgate Ajar | ✓ |
| Hands-Free Tailgate | ✓ |
| Gear Shift Indicator | ✓ |
| Luggage Hook & Net | ✓ |
| Lane Change Indicator | ✓ |
Safety
| Anti-Lock Braking System | ✓ |
| Brake Assist | ✓ |
| Central Locking | ✓ |
| Power Door Locks | ✓ |
| Child Safety Locks | ✓ |
| Anti-Theft Alarm | ✓ |
| No of Airbags | 8 |
| Driver Airbag | ✓ |
| Passenger Airbag | ✓ |
| Side Airbag-Front | ✓ |
| Side Airbag-Rear | ✓ |
| Day & Night Rear View Mirror | ✓ |
| Passenger Side Rear View Mirror | ✓ |
| Rear Seat Belts | ✓ |
| Seat Belt Warning | ✓ |
| Door Ajar Warning | ✓ |
| Side Impact Beams | ✓ |
| Front Impact Beams | ✓ |
| Traction Control | ✓ |
| Adjustable Seats | ✓ |
| Tyre Pressure Monitor | ✓ |
| Engine Immobilizer | ✓ |
| Crash Sensor | ✓ |
| Centrally Mounted Fuel Tank | ✓ |
| Engine Check Warning | ✓ |
| Automatic Headlamps | ✓ |
| EBD | ✓ |
| Electronic Stability Control | ✓ |
| Follow Me Home Headlamps | ✓ |
| Rear Camera | ✓ |
| Anti-Theft Device | ✓ |
| Speed Sensing Auto Door Lock | ✓ |
| ISOFIX Child Seat Mounts | ✓ |
| Head-Up Display | ✓ |
| Blind Spot Monitor | ✓ |
| Geo-fence Alert | ✓ |
| Hill Descent Control | ✓ |
| Hill Assist | ✓ |
| Impact Sensing Auto Door Unlock | ✓ |
Entertainment & Communication
| Speakers Front | ✓ |
| Speakers Rear | ✓ |
| USB & Auxiliary input | ✓ |
| Bluetooth Connectivity | ✓ |
| Wi-Fi Connectivity | ✓ |
| Touch Screen | ✓ |
| Touch Screen size | 12.3 |
| Connectivity | Android Auto, Apple CarPlay |
| Android Auto | ✓ |
| Apple CarPlay | ✓ |
| Rear Entertainment System | ✘ |
| Additional Features | the electric parking brake with auto hold. |