Key Specifications
| ARAI Mileage | 18.2 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 999 |
| Max Power (bhp@rpm) | 71bhp@6250rpm |
| Max Torque (nm@rpm) | 96Nm@3500rpm |
| Seating Capacity | 7 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 84 |
| Fuel Tank Capacity | 40.0 |
| Body Type | MUV |
Key Features
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti Lock Braking System | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Wheel Covers | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
Engine and Transmission
| Engine Type | 1.0L Petrol Engine |
| Displacement (cc) | 999 |
| Max Power | 71bhp@6250rpm |
| Max Torque | 96Nm@3500rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Multi-Point Fuel Injection |
| TransmissionType | Automatic |
| Gear Box | 5-Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 18.2 |
| Fuel Tank Capacity (Litres) | 40.0 |
| Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut with Lower Triangle & Coil Spring |
| Rear Suspension | Torsion Beam Axle |
| Steering Type | Electric |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Braking (100-0kmph) | 47.68m (Wet)
|
| 0-100Kmph (Tested) | 20.02s (Wet)
|
| Quarter Mile (Tested) | 21.25s @101.59kmph
|
| City driveability (20-80kmph) | 10.71s
|
| Braking (80-0 kmph) | 30.37m (Wet)
|
Dimensions & Capacity
| Length (mm) | 3990 |
| Width (mm) | 1739 |
| Height (mm) | 1643 |
| Boot Space (Litres) | 84 |
| Seating Capacity | 7 |
| Ground Clearance Unladen (mm) | 182 |
| Wheel Base (mm) | 2636 |
| Front Tread (mm) | 1527 |
| Rear Tread (mm) | 1525 |
| Kerb Weight (Kg) | 947 |
| No of Doors | 5 |