Engine | Petrol |
---|---|
0.8L | |
Drive system | 2WD |
Number of doors | 5 |
Overall length | mm | 3,446 | |
---|---|---|---|
Overall width | mm | 1,490 | |
Overall height | mm | 1,475 | |
Wheelbase | mm | 2,360 | |
Tread | Front | mm | 1,295 |
Rear | mm | 1,290 | |
Minimum turning radius | m | 4.6 | |
Minimum ground clearance | mm | 160 |
Seating capacity | persons | 5 | |
---|---|---|---|
Luggage capacity* | Max. volume | litres | 180 |
Fuel tank capacity | litres | 35 |
Type | F8D | |
---|---|---|
Number of cylinders | 3 | |
Number of valves | 12 | |
Piston displacement | cm3 | 796 |
Bore x stroke | mm | 68.5 x 72.0 |
Compression ratio | 11.0 | |
Maximum output | kW / rpm | 35.3 / 6,000 |
Maximum torque | N⋅m / rpm | 69 / 3,500 |
Fuel distribution | Multipoint injection |
Type | 5MT | |
---|---|---|
Gear ratio | 1st | 3.545 |
2nd | 1.905 | |
3rd | 1.280 | |
4th | 0.914 | |
5th | 0.757 | |
Reverse | 3.583 | |
Final gear ratio | 4.471 |
Steering | Rack and Pinion | |
---|---|---|
Brakes | Front | Solid disc |
Rear | Drum | |
Suspension | Front | Gas Filled Mc Pherson Strut, Torsion Roll Control Device |
Rear | Coil Spring, Gas Filled Shock Absorbers With Three Link Rigid Axle And Isolated Trailing Arm | |
Tyres | 145 / 80R12 145 / 70R13 |
Kerb weight (min. / with full option) | kg | 732 / 755(LHD), 695 / 725(RHD) |
---|---|---|
Gross vehicle weight | kg | 1,185 |
Jahangir Alom –
This is my favourite colour . Where is your location?
Md.Abdul Karim Jewel –
I think it is good car for the single family but I want to know how many kilometres can Run by 1 liter Octane
Md. Firoz-Al-Mamun –
Nice car but the price is very large.
JAMAL UDDIN –
Please confirm if available this model.
মাজহারুল ইসলাম –
খুভ ভালো লেগেছে। ডাউন পেমেন্টে মাসিক কিস্তি ব্যাবস্হা আছে কি
NArayan –
৳ 865,000 Is it including Vat, Tax, Insurence.. all complete.