Key Specifications
ARAI Mileage | 17.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1956 |
Max Power (bhp@rpm) | 167.63bhp@3750rpm |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 425 |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Key Features
Power Steering | yes |
Power Windows Front | yes |
Anti Lock Braking System | yes |
Air Conditioner | yes |
Driver Airbag | yes |
Passenger Airbag | yes |
Automatic Climate Control | yes |
Fog Lights – Front | yes |
Alloy Wheels | yes |
Engine and Transmission
Engine Type | Kryotec 2.0 L Turbocharged |
Displacement (cc) | 1956 |
Max Power | 167.63bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDI |
Compression Ratio | 16.5:1 |
Turbo Charger | yes |
Super Charge | No |
TransmissionType | Automatic |
Gear Box | 6 Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Diesel |
Mileage (ARAI) | 17.0 |
Fuel Tank Capacity (Litres) | 50.0 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Independent Lower Wishbone McPherson Strut With Coil Spring & Anti Roll Bar |
Rear Suspension | Semi Independent Twist Blade with Panhard rod & coil spring |
Shock Absorbers Type | Coil Spring |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack and Pinion |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 4598 |
Width (mm) | 1894 |
Height (mm) | 1706 |
Boot Space (Litres) | 425 |
Seating Capacity | 5 |
Wheel Base (mm) | 2741 |
No of Doors | 5 |
Safety
Anti-Lock Braking System | yes |
Brake Assist | No |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | yes |
No of Airbags | 6 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | No |
Xenon Headlamps | No |
Rear Seat Belts | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | yes |
Adjustable Seats | yes |
Tyre Pressure Monitor | yes |
Vehicle Stability Control System | yes |
Engine Immobilizer | yes |
Crash Sensor | yes |
Centrally Mounted Fuel Tank | yes |
Engine Check Warning | yes |
Automatic Headlamps | yes |
Clutch Lock | yes |
EBD | yes |
Electronic Stability Control | No |
Advanced Safety Features | Roll Over Mitigation, Voice Alerts for Driver Assistance, Curtain Airbag, Perimetric Alarm System, Corner Stability Control, Off-Road ABS, Brake Disc Wiping, Curtain Airbag, Curtain Airbag |
Follow Me Home Headlamps | No |
Rear Camera | yes |
Anti-Theft Device | yes |
Anti-Pinch Power Windows | No |
Speed Alert | yes |
Speed Sensing Auto Door Lock | yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | No |
SOS / Emergency Assistance | No |
Blind Spot Monitor | yes |
Lane-watch Camera | yes |
Geo-fence Alert | yes |
Hill Descent Control | yes |
Hill Assist | No |
Impact Sensing Auto Door Unlock | No |
360 View Camera | yes |