Key Specifications
Power | 177.1 |
GVW | 16200 kg |
Wheelbase | 3580 mm |
Engine | 5883 cc |
Fuel Tank | 225 Ltr |
Transmission | Manual |
Performance
Max Power | 177.1 |
Displacement (cc) | 5883 cc |
Fuel Tank (Litres) | 225 Ltr |
Transmission | Manual |
Emission Norms | BS-IV |
Gearbox | 6-Speed |
Engine Cylinders | 6 |
Gradeability (%) | 42 % |
Engine | CUMMINS ISBe5.9 180 40 |
Max Torque | 700Nm |
Clutch | Single Plate dry , 380 mm |
Turning Radius (mm) | 6541 |
Design & Build
GVW / GCW (Kgs) | 16200 kg |
Wheelbase (mm) | 3580 mm |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Axle Configuration | 4×2 |
Tiltable Cabin | Yes |
Body Option | Full Body |
Overall Height (mm) | 3285 |
Ground Clearance (mm) | 248 |
Front Tyre | 10.00 X 20 – 16 PR RIB |
Rear Tyre | 10.00 X 20 – 16 PR LUG |
Overall Length (mm) | 6295 |
Overall Width (mm) | 2468 |
Comfort
A/C | No |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Steering | Power Steering |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Arm-rest | Yes |
Seat Type | Adjustable |
Safety
Tubeless Tyres | Yes |
Rear Suspension | Semi elliptical Leaf springs suspension |
Front Suspension | Semi elliptical leaf springs Suspension |
Front Axle | reverse Elliot type “I” beam |
Rear Axle | TATA RA- 109RX |
Brakes | Air Brakes |
ABS | No |
Parking Brakes | Yes |
Seat Belts | Yes |
Hill Hold | No |
Fog Lights | No |
Power Steering | Yes |
Others
Water Tank Capacity (KL) | No |
Water Tank Type | No |
No. Of Valves | No |
Pump Type | No |
Bulker Type | No |
Bulker Discharge Pipe | No |
Bulker Air Inlet Pipe | No |
Bulker Equipments | No |
Bulker Electricals | No |
Floor Material | No |
Side Board Material | No |
Rear Board Material | No |
External/Interior Surface | No |
Size (Cu. M) | No |
Refrigerating Unit | No |
No. Of Axles | No |
Temperature Range | No |
Axle Types | No |
Length {mm (ft.)} | NA |
Landing Gear | No |
Width {mm (ft.)} | NA |
Floor Type | No |
Height {mm (ft.)} | NA |
Body Material | No |
Electricals | No |
Canopy Length | No |
Chassis | Bolted Cross members |