| SPECIFICATIONS | LPT 1212 | |
| Displacement | 3783 | |
| Max Engine Output | 125 PS @ 2400 rpm | |
| Max Torque | 400 Nm @ 1300-1500 rpm | |
| Clutch | Single-plate dry-friction type. 330 mm dia | |
| Gear box | GBS 40 Synchromesh. 5 F, 1 R | |
| Brakes | Dual-circuit, full-air S-Cam brake | |
| Suspension | Semi-elliptical leaf springs | |
| Wheels & Tyres | 9 x 20 – 16 PR | |
| Wheel Base | 4200 | |
| Gradeability | 26.4% | |
| Wheel Base | 4200 | |
| Gradeability | 26.4% | |
| Load Body Length | 19.3ft | |
| Ground Clearance | 245 | |
Tata LPT 1212 CR
৳ 24,55,000