Key Specifications
Power | 82.6 |
GVW | 6250 kg |
Wheelbase | 3400 mm |
Engine | 2956 cc |
Fuel Tank | 60 Ltr |
Payload | 3100 Kgs |
Transmission | Manual |
Performance
Max Power | 82.6 |
Displacement (cc) | 2956 cc |
Fuel Tank (Litres) | 60 Ltr |
Transmission | Manual |
Gearbox | 5-Speed |
Engine | 4SP CR Turbo Intercooled |
Emission Norms | BS-IV |
Clutch | Single plate dry friction type-280 mm dia |
Gradeability (%) | 27 % |
Turning Radius (mm) | 6150 |
Max Speed (km/h) | 80 |
Max Torque | 250 Nm |
Engine Cylinders | 4 |
Design & Build
GVW / GCW (Kgs) | 6250 kg |
Wheelbase (mm) | 3400 mm |
Payload (Kgs) | 3100 Kgs |
Front Tyre | 8.25 X 16 PR |
Rear Tyre | 8.25 X 16 PR |
Overall Length (mm) | 5955 |
Ground Clearance (mm) | 221 |
Overall Height (mm) | 2830 |
Kerb Weight (Kgs) | 3150 |
Overall Width (mm) | 2198 |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | No |
Body Option | Box body |
Axle Configuration | 4×2 |
Comfort
A/C | No |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Steering | Power Steering |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Safety
Front Axle | – |
Front Suspension | Semi elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber |
Rear Axle | – |
Rear Suspension | Semi elliptical leaf spring with auxiliary springs and Hydraulic double acting telescopic type shock Absorber |
Power Steering | Yes |
ABS | No |
Parking Brakes | Yes |
Tubeless Tyres | No |
Seat Belts | Yes |
Hill Hold | No |
Fog Lights | No |
Brakes | Hydraulic Brakes |
Others
No. Of Valves | No |
Pump Type | No |
Bulker Type | No |
Bulker Discharge Pipe | No |
Bulker Air Inlet Pipe | No |
Bulker Equipments | No |
Bulker Electricals | No |
Floor Material | No |
Side Board Material | No |
Rear Board Material | No |
Size (Cu. M) | No |
External/Interior Surface | No |
No. Of Axles | No |
Refrigerating Unit | No |
Axle Types | No |
Temperature Range | No |
Body Brakes | No |
Bulker Pressure | No |
Landing Gear | No |
Chassis | Yes |
Floor Type | No |
Electricals | 12V |
Body Material | No |
Length {mm (ft.)} | 4511(14.8 ft) |
Canopy Length | No |
Width {mm (ft.)} | 2255(7.4 ft) |
Water Tank Capacity (KL) | No |
Height {mm (ft.)} | 2103(6.9 ft) |
Water Tank Type | No |