| ENGINE | ||
| Engine type | TATA 497 TCIC, water-cooled direct injection diesel | |
| Engine capacity (cc) | 3783 | |
| Max engine output | 66.2 kW (90 Ps) at 2400 rpm | |
| Max engine torque | 325 Nm (33.14 Kgm) at 1300 – 1600 rpm | |
| Emission norms | Euro II | |
| TRANSMISSION AND STEERING | ||
| Clutch | Single plate dry friction type | |
| Gearbox | GBS-27 synchromesh, 5F + 1R | |
| Steering | Power steering | |
| SUSPENSION | ||
| Front | Semi elliptical leaf spring | |
| Rear | Semi elliptical leaf spring with auxiliary springs | |
| Shock absorber | Hydraulic double acting telescopic type at front and rear | |
| FRAME | ||
| Type | Ladder-type heavy-duty frame with rivetted/bolted cross members, side members are of channel section, depth: 200 mm (max) flange width: 60 mm, thickness: 5mm | |
| BRAKES | ||
| Service brake | Dual circuit full air S-CAM brake | |
| WHEELS & TYRES | ||
| No. | 6+1 | |
| Size | 7.50 x 16 -14 PR | |
| DIMENSIONS | ||
| Wheelbase (mm) | 3800, 3400 | |
| Overall length (mm) | 6875, 6225 | |
| Max width (mm) | 2155 | |
| WEIGHTS | ||
| Kerb weight (Kg) | 2760, 2820 | |
| GVW (Kg) | 7500 | |
| PERFORMANCE | ||
| Grade ability | 27% | |
| Top speed (kmph) | 90 | |
| Minimum turning circle diameter in mm | 12.3, 13.5 | |
Tata LPT 709 Ex
৳ 21,65,000