Key Specifications
| Power | 123.2 |
| GVW | 8720 kg |
| Wheelbase | 3400 mm |
| Engine | 3783 cc |
| Fuel Tank | 160 Ltr |
| Transmission | Manual |
Performance
| Max Power | 123.2 |
| Displacement (cc) | 3783 cc |
| Fuel Tank (Litres) | 160 Ltr |
| Transmission | Manual |
| Emission Norms | BS-IV |
| Turning Radius (mm) | 6150 |
| Gearbox | 6-Speed |
| Gradeability (%) | 30 % |
| Engine | 497 TCIC CRX |
| Clutch | Single Plate Dry Friction 310 |
| Max Torque | 400 Nm |
Design & Build
| GVW / GCW (Kgs) | 8720 kg |
| Wheelbase (mm) | 3400 mm |
| Body Option | Customizable |
| Cabin Type | Day Cabin |
| Tiltable Cabin | No |
| Ground Clearance (mm) | 205 |
| Front Tyre | 7.50 x 16 – 16 PR |
| Rear Tyre | 7.50 x 16 – 16 PR |
Comfort
| A/C | No |
| Cruise Control | No |
| Navigation System | No |
| Driver Information Display | No |
| Seat Type | Standard |
| Steering | Power Steering |
| Adjustable Driver Seat | Yes |
| Tiltable Steering | Yes |
Safety
| Fog Lights | No |
| Power Steering | Yes |
| Front Axle | Heavy Duty Forges I Beam, Reverse Elliot Type |
| Front Suspension | Semi-elliptical Leaf Springs & Hydraulic Double Acting Telescopic Type Shock Absorber |
| Rear Axle | Single Reduction Hypoid Gears, Fully Floating Axle |
| Rear Suspension | Semi-elliptical Leaf Springs with Auxiliary springs & Hydraulic Double Acting Telescopic Type Shock Absorber |
| Brakes | Air Brakes |
| ABS | No |
| Parking Brakes | Yes |
| Seat Belts | Yes |
| Hill Hold | No |
Others
| Body Brakes | No |
| Bulker Pressure | No |
| Landing Gear | No |
| Chassis | Yes |
| Floor Type | No |
| Electricals | 12V |
| Body Material | No |
| Canopy Length | No |
| Water Tank Capacity (KL) | No |
| Water Tank Type | No |
| No. Of Valves | No |
| Pump Type | No |
| Bulker Type | No |
| Bulker Discharge Pipe | No |
| Bulker Air Inlet Pipe | No |
| Bulker Equipments | No |
| Bulker Electricals | No |
| Floor Material | No |
| Side Board Material | No |
| Rear Board Material | No |
| Size (Cu. M) | No |
| External/Interior Surface | No |
| No. Of Axles | No |
| Refrigerating Unit | No |
| Axle Types | No |
| Temperature Range | No |