Specifications
ARAI Mileage | 23.84 kmpl |
City Mileage | 15.26 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1199 |
Max Power (bhp@rpm) | 84.48bhp@6000rpm |
Max Torque (nm@rpm) | 113Nm@3300rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 242 |
Fuel Tank Capacity | 35.0 |
Body Type | Hatchback |
Key Features of Tata Tiago XT Option
Multi-function Steering Wheel | yes |
Power Adjustable Exterior Rear View Mirror | yes |
Touch Screen | yes |
Automatic Climate Control | yes |
Engine Start Stop Button | yes |
Anti Lock Braking System | yes |
Alloy Wheels | yes |
Fog Lights – Front | yes |
Fog Lights – Rear | yes |
Power Windows Rear | yes |
Power Windows Front | yes |
Wheel Covers | yes |
Passenger Airbag | yes |
Driver Airbag | yes |
Power Steering | yes |
Air Conditioner | yes |
Engine and Transmission
Engine Type | 1.2L Revotron |
Displacement (cc) | 1199 |
Max Power | 84.48bhp@6000rpm |
Max Torque | 113Nm@3300rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFi |
Compression Ratio | 10.8:1 |
Turbo Charger | yes |
Super Charge | No |
TransmissionType | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 23.84 |
Fuel Tank Capacity (Litres) | 35.0 |
Highway Mileage | 21.68
|
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower Wishbone, McPherson (dual-path) strut-type |
Rear Suspension | Twist beam with coil spring mounted on hydraulic shocks |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 4.9 metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3765 |
Width (mm) | 1677 |
Height (mm) | 1535 |
Boot Space (Litres) | 242 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 170 |
Wheel Base (mm) | 2400 |
Front Tread (mm) | 1400 |
Rear Tread (mm) | 1420 |
Kerb Weight (Kg) | 935-982 |
Rear Headroom (mm) | 935
|
Front Headroom (mm) | 880-980
|
Front Legroom | 910-1060
|
Front Shoulder Room | 1275mm
|
No of Doors | 5 |