| ENGINE | ||
| Engine type | TATA 497 TCIC, water cooled direct injection diesel | |
| Engine capacity (cc) | 3783 | |
| Max engine output | 125 Ps at 2400 rpm | |
| Max engine torque | 400 Nm at 1300 – 1500 rpm | |
| Emission norms | BS III | |
| TRANSMISSION AND STEERING | ||
| Clutch | Single plate dry friction type | |
| Gearbox | G 550, 6 forward 1 reverse | |
| Steering | Power steering | |
| SUSPENSION | ||
| Front | Parabolic springs | |
| Rear | Semi elliptical with parabolic aux springs | |
| Shock absorber | Telescopic double acting shock absorbers at front and rear | |
| FRAME | ||
| Type | Ladder type frame with bolted cross members, side members are of channel section, depth: 200 mm (max) width: 60 mm | |
| BRAKES | ||
| Service brake | DAOH, disc at front and drum at rear | |
| WHEELS & TYRES | ||
| No. | 6+1 | |
| Size | 225 / 75R 17.5 | |
| DIMENSIONS | ||
| Wheelbase (mm) | 3310, 3920, 4530 | |
| Overall length (mm) | 6224, 7139, 8054 | |
| Max width (mm) | 2204 | |
| WEIGHTS | ||
| Kerb weight (Kg) | 2880, 2920, 2960 | |
| GVW (Kg) | 8000 | |
| PERFORMANCE | ||
| Grade ability | 36% | |
| Top speed (kmph) | 100 | |
| Minimum turning circle diameter in mm | 10.8, 12.9, 15.2 | |
Tata Ultra 812
৳ 22,35,000