Engine
| EPA Classification | Mid-size Cars |
| Drivetrain | Front-Wheel Drive |
| Engine Type and Required Fuel | NA |
| Displacement (liters/cubic inches) | Regular Unleaded V-6 |
| Fuel System | 3.5 L/211 |
| Maximum Horsepower @ RPM | Port/Direct Injection |
| Maximum Torque @ RPM | 301 @ 6600 |
| Cooling System Capacity (quarts) | 267 @ 4700 |
| Engine Order Code | NA |
Transmission
| Transmission Order Code | NA |
| Transmission Description |
Automatic w/OD
|
| Number of Transmission Speeds |
8
|
| First Gear Ratio (:1) |
5.52
|
| Second Gear Ratio (:1) | 3.18 |
| Third Gear Ratio (:1) | 2.05 |
| Fourth Gear Ratio (:1) | 1.49 |
| Fifth Gear Ratio (:1) | 1.23 |
| Sixth Gear Ratio (:1) | 1.00 |
| Seventh Gear Ratio (:1) | 0.80 |
| Eighth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 4.22 |
| Final Drive Axle Ratio (:1) | 2.56 |
| Clutch Size | NA |
Fuel Economy and Range
| EPA Battery Range (miles) | NA |
| EPA Greenhouse Gas Score | NA |
| CO2 Emissions, 15K mi/year (tons) | 6.7 |
| Range, city/highway (miles) | 319.00 / 464.00 |
| EPA Fuel Economy, combined/city/highway (mpg) | 26 / 22 / 32 |
| EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
Exterior Dimension
| Wheelbase (inches) | 113 |
| Length (inches) | 195.9 |
| Width, without mirrors (inches) |
72.8
|
| Height (inches) |
56.5
|
| Front Track Width (inches) | 63 |
| Rear Track Width (inches) | 63.6 |
| Minimum Ground Clearance (inches) | 5.3 |
| Liftover Height (inches) | NA |
Interior Dimensions
| Passenger / Seating Capacity | 5 |
| Total Passenger Volume (cubic feet) | 104.3 |
| Front Head Room (inches) | 38.5 |
| Front Leg Room (inches) | 42.1 |
| Front Shoulder Room (inches) | 58.3 |
| Front Hip Room (inches) | 55.8 |
| Second Row Head Room (inches) | 37.9 |
| Second Row Leg Room (inches) | 40.3 |
| Second Row Shoulder Room (inches) | 57.1 |
| Second Row Hip Room (inches) | 54.8 |
Suspension and Breaks
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-Link |
| Brake Type |
4-Wheel Disc
|
| Anti-Lock-Braking System | 4-Wheel |
| Front Brake Rotors, diameter x thickness (inches) | 12 |
| Rear Brake Rotors, diameter x thickness (inches) | 11.1 |
| Rear Drums, diameter x width (inches) | NA |
Wheels and Tires
| Front Wheel Size (inches) | 17 X 7.5 |
| Front Wheel Material | Aluminum |
| Front Tire Size | P215/55VR17 |
| Rear Wheel Size (inches) | 17 X 7.5 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P215/55VR17 |
| Spare Wheel Size (inches) | Compact |
| Spare Wheel Material | Steel |
| Spare Tire Size | Compact |