ENGINE | ||
Engine Model | : | 2TR-FE |
Engine Type | : | 4 Cylinder L-Line |
Valve Mechanism | : | 16-Valve, DOHC, With VVT-i |
Piston Displacement | : | 2694 CC. |
Max. Output (kw / rpm) | : | 111 / 4800 |
Max. Torque (Nm / rpm) | : | 241 / 3800 |
Fuel system | : | Electronic Fuel Injection (EFI) |
CHASSIS | ||
Transmission Type | : | 5-Speed Manual |
Front Suspension | : | Double Wishbone |
Rear Suspension | : | Leaf Spring |
Fuel Tank Capacity | : | 70 |
Min Turning Radius (m) | : | 6.2 |
Tires | : | 195R 15C 8PR T/L |
DIMENSIONS & WEIGHT | |||
Overall length (mm.) | : | 5380 | |
Overall width (mm.) | : | 1880 | |
Overall height (mm.) | : | 2285 | |
Ground Clearance (mm.) | : | 185 | |
Gross vehicle weight (kg.) | : | 3300 | |
Seating Capacity | : | 16 Persons (Including Driver) | |
UNIQUE FEATURES | |||
Ѻ A/C & Heater for Front & Rear | Ѻ Semi Reclining Rear Seats | ||
Ѻ ABS | Ѻ Power Steering |
Reviews
There are no reviews yet.