General Specification
Model: | DAA-ZWR80G |
Dimension: | 4695×1695×1825mm |
Wheelbase: | 2850mm |
Tread front/rear: | 1480/1480mm |
Dimension(Interior): | 2930×1540×1400mm |
Weight: | 1610kg |
Body Type: | Van&MiniVan |
Doors: | 5 |
Riding Capacity: | 7 |
Engine/Fuel
Engine Model | 2ZR-FXE | Cylinders | – |
---|---|---|---|
Maximum Power | 99ps(73kW)/5200rpm | Maximum Torque | 14.5kg・m(142N・m)/4000rpm |
Displacement | 1797cc | Bore×Stroke | 80.5mm×88.3mm |
Compression | -23.8 km/l | Charger | – |
Fuel Supply Equipment | – | Fuel Tank Equipment | 50L |
Fuel Type | -Petrol-Electric |
Suspension
Steering System | – | Minimum Turning Radius | 5.5m |
---|---|---|---|
Suspension System(front) | -Macpherson struts | Suspension System(rear) | -Axle torsion bar |
Breaking System(front) | -Ventilated disc | Breaking System(rear) | -Disc |
Tires Size(front) | 195/65R15 | Tires Size(rear) | 195/65R15 |
Drivetrain
Driving Wheel | FF | Gear_ratio | 1st Gear | |
---|---|---|---|---|
Transmission | -E-CVT (A) | 2nd Gear | ||
LSD | 3rd Gear | |||
4th Gear | ||||
Reverse | ||||
Final Drive Gear Ratio | 3.703 |
SAFETY FEATURES
-
Number of airbags3
-
Traction control
Yes
DRIVER’S FEATURES
-
Multi-Function steering wheelYes
-
Keyless engine startYes
-
Auto headlightsYes
-
Rain sensing wipersNo
-
Electrical retractable side mirrorsYes
-
Paddle shiftersNo
-
Cruise controlYes
-
Electric park brake buttonNo
-
Navigation systemNo
- Bluetooth Interface
- No
SECURITY FEATURES
-
Smart keyYes
-
Remote boot releaseNo
-
Electric tailgateNo
- EXTERIOR FEATURES
-
HeadlightsLED
-
Day-time running lightsLED
-
Front fog lampsNo
-
Rims15″
-
Reverse sensorsYes
-
Side mirror indicatorsunknown
-
Sunroof/Moonroof/Panoramic roofNo
INTERIOR FEATURES
-
Auto climate control airconunknown
-
Multi-zone airconYes
-
Rear airconYes
-
Reverse cameraNo
-
Audio Aux/USB portunknown
-
Driver’s electric seatNo
-
Passenger’s electric seatNo
-
Driver’s memory seatNo
-
Passenger’s memory seatsNo
-
Knockdown rear seatsYes
-
Leather seatsNo
-
Leather steering wheelNo
ADDITIONAL FEATURES
-
– Toyota Safety Sense C
REMARKS
-
– ECO + EV + POWER Mode
– Dual Power Sliding Doors
– Pre-Collison System
– Lane Departure Alert
– Auto Beam Headlight