Engine |
|
---|---|
Engine Capacity: | 1496cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 75.0×84.7mm |
Compression Ratio: | 10.5:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 110 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 140 Nm / 4400 rpm |
0-100 km/h: | N.A contribute |
Top Speed: | N.A contribute |
BHP/Litre: | 73.5 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 4 |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 5.55 litre/100km (18.0 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | 1475kg |
Kerb Weight: | 1200 kg |
Length: | 4600 mm |
Height: | 1475 mm |
Width: | 1695 mm |
Wheelbase: | 2700 mm |
Trackfront: | 1480 mm |
Trackrear: | 1460 mm |
Ground Clearance: | 160 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 5.3 m |
Seating Capacity: | 5 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 60 litres |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Drums |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Torsion Beam |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: | ✓ |
Passenger Airbag: | ✓ |
ABS: | ✓ |
EBD: | ✓ |
Keyless Entry: | ✓ |
Comfort |
|
Automatic Aircon: | ✓ |
Lighting |
|
Automatic Light Sensor: | ✓ |
Styling |
|
Leather Upholstery: | ✓ |
Alloy Wheels: | ✓ |
Rear Split Fold: | ✓ |