Key Specifications
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1995 |
| Max Power (bhp@rpm) | 142bhp@4000rpm |
| Max Torque (nm@rpm) | 200Nm@2000rpm |
| Seating Capacity | 5 |
| TransmissionType | Manual |
| Boot Space (Litres) | 479 |
| Fuel Tank Capacity | 65 |
| Body Type | SUV |
Key Features
| Power Steering | ✔ |
| Power Windows Front | ✔ |
| Anti Lock Braking System | ✔ |
| Air Conditioner | ✔ |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Alloy Wheels | ✔ |
| Wheel Covers | ✘ |
| Automatic Climate Control | ✘ |
Engine and Transmission
| Engine Type | MR20DD Engine |
| Displacement (cc) | 1995 |
| Max Power | 142bhp@4000rpm |
| Max Torque | 200Nm@2000rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Turbo Charger | ✘ |
| Super Charge | ✘ |
| TransmissionType | Manual |
| Gear Box | 6 Speed |
| Drive Type | AWD |
Fuel & Performance
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litres) | 65 |
| Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
| Front Suspension | Independent Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Power |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (Metres) | 5.4metres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Dimensions & Capacity
| Length (mm) | 4630 |
| Width (mm) | 1785 |
| Height (mm) | 1685 |
| Boot Space (Litres) | 479 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 200 |
| Wheel Base (mm) | 2630 |
| Front Tread (mm) | 1530 |
| Rear Tread (mm) | 1535 |
| Kerb Weight (Kg) | 1618 |
| Gross Weight (Kg) | 2130 |
| No of Doors | 5 |
Interior
| Tachometer | ✔ |
| Electronic Multi-Tripmeter | ✘ |
| Leather Seats | ✘ |
| Fabric Upholstery | ✔ |
| Leather Steering Wheel | ✘ |
| Glove Compartment | ✔ |
| Digital Clock | ✔ |
| Outside Temperature Display | ✘ |
| Cigarette Lighter | ✘ |
| Digital Odometer | ✘ |
Entertainment & Communication
| Cd Player | ✔ |
| CD Changer | ✘ |
| DVD Player | ✘ |
| Radio | ✔ |
| Audio System Remote Control | ✘ |
| Speakers Front | ✔ |
| Speakers Rear | ✔ |