Key Specifications
| Power | 95 |
| GVW | 6250 kg |
| Wheelbase | 2815 mm |
| Engine | 0 cc |
| Fuel Tank | 60 Ltr |
| Transmission | Manual |
Performance
| Max Power | 95 |
| Displacement (cc) | 0 cc |
| Fuel Tank (Litres) | 60 Ltr |
| Transmission | Manual |
| Max Torque | 300 Nm |
| Engine Cylinders | 4 |
| Gearbox | 5-Speed |
| Emission Norms | BS-IV |
| Gradeability (%) | 29 % |
| Clutch | 275 mm dia |
| Engine | E483 4Cyl 2V CRS Engine |
Design & Build
| GVW / GCW (Kgs) | 6250 kg |
| Wheelbase (mm) | 2815 mm |
| Chassis Type | Chassis with Cabin |
| Cabin Type | Day Cabin |
| Body Option | Deck Body |
| Ground Clearance (mm) | 210 |
| Tiltable Cabin | . |
| Axle Configuration | . |
| Rear Tyre | 7.50 X 16 – 16PR |
| Front Tyre | 7.50 x 16 – 16PR |
Comfort
| A/C | No |
| Cruise Control | No |
| Navigation System | No |
| Arm-rest | No |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Tiltable Steering | Yes |
| Steering | Tilt and telescopic steering power steering |
Safety
| Parking Brakes | Yes |
| Seat Belts | Yes |
| Fog Lights | No |
| Brakes | Hydraulic Brakes |
| Power Steering | Yes |
| Tubeless Tyres | Yes |
| ABS | Yes |
| Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
| Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
| Hill Hold | NA |
Others
| Electricals | 12V |
| Temperature Range | NA |
| Height {mm (ft.)} | NA |
| Size (Cu. M) | NA |
| No. Of Axles | NA |
| External/Interior Surface | NA |
| Axle Types | NA |
| Bulker Discharge Pipe | NA |
| Chassis | NA |
| Body Brakes | NA |
| Landing Gear | NA |
| Refrigerating Unit | NA |
| Floor Type | NA |
| Bulker Pressure | NA |
| Body Material | NA |
| Length {mm (ft.)} | 3068(10) |
| Canopy Length | NA |
| Width {mm (ft.)} | 1850(6) |
| Water Tank Capacity (KL) | NA |
| Water Tank Type | NA |
| No. Of Valves | NA |
| Pump Type | NA |
| Bulker Type | NA |
| Bulker Air Inlet Pipe | NA |
| Bulker Equipments | NA |
| Bulker Electricals | NA |
| Floor Material | NA |
| Side Board Material | NA |
| Rear Board Material | NA |