Performance
Max Power | 95 |
Displacement (cc) | 3298 cc |
Fuel Tank (Litres) | 60 Ltr |
Transmission | Manual |
Engine Cylinders | 4 |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Gradeability (%) | 33 % |
Turning Radius (mm) | 5600 |
Clutch | Single Plate Dry Type, 275 mm |
Engine | E483 CRS |
Max Torque | 300 Nm |
Design & Build
GVW / GCW (Kgs) | 4995 kg |
Wheelbase (mm) | 2750 mm |
Payload (Kgs) | 2679 Kgs |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | No |
Body Option | Deck Body |
Ground Clearance (mm) | 230 |
Overall Width (mm) | 1850 |
Overall Length (mm) | 3068 |
Kerb Weight (Kgs) | 2316 |
Axle Configuration | N/A |
Front Tyre | 7.00 X 16 – 16 PR |
Rear Tyre | 7.00 X 16 – 16 PR |
Comfort
Seat Type | Standard |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Steering | Manual |
A/C | No |
Cruise Control | No |
Navigation System | No |
Driver Information Display | No |
Arm-rest | No |
Safety
Power Steering | No |
Seat Belts | Yes |
Fog Lights | No |
Brakes | Hydraulic Brakes |
Tubeless Tyres | Yes |
ABS | Yes |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Hill Hold | NA |
Parking Brakes | Yes |
Others
Width {mm (ft.)} | NA |
Size (Cu. M) | NA |
Height {mm (ft.)} | NA |
External/Interior Surface | NA |
No. Of Axles | NA |
Bulker Discharge Pipe | NA |
Axle Types | NA |
Refrigerating Unit | NA |
Landing Gear | NA |
Chassis | Ladder Type |
Floor Type | NA |
Body Brakes | Hydraullic Brakes |
Body Material | NA |
Canopy Length | NA |
Water Tank Capacity (KL) | NA |
Water Tank Type | NA |
No. Of Valves | NA |
Pump Type | NA |
Bulker Type | NA |
Bulker Air Inlet Pipe | NA |
Bulker Equipments | NA |
Bulker Electricals | NA |
Floor Material | NA |
Side Board Material | NA |
Electricals | 12 V |
Rear Board Material | NA |
Length {mm (ft.)} | NA |
Temperature Range | NA |