Key Specifications
Power | 110 |
GVW | 7450 kg |
Wheelbase | 3765 mm |
Engine | 0 cc |
Fuel Tank | 100 Ltr |
Transmission | Manual |
Performance
Max Power | 110 |
Displacement (cc) | 0 cc |
Fuel Tank (Litres) | 100 Ltr |
Transmission | Manual |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Gradeability (%) | 33 % |
Engine | E483, 4 Cyl 2 V TCI |
Clutch | 310 |
Max Torque | Nm |
Engine Cylinders | 4 |
Design & Build
GVW / GCW (Kgs) | 7450 kg |
Wheelbase (mm) | 3765 mm |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Ground Clearance (mm) | 210 |
Tiltable Cabin | . |
Axle Configuration | . |
Rear Tyre | 7.50 X 16 – 16PR |
Front Tyre | 7.50 x 16 – 16PR |
Body Option | Customizable |
Comfort
A/C | No |
Cruise Control | No |
Navigation System | No |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Steering | Tilt and telescopic steering power steering |
Safety
Brakes | Air Brakes |
Parking Brakes | Yes |
Seat Belts | Yes |
Fog Lights | No |
Power Steering | Yes |
Tubeless Tyres | Yes |
ABS | Yes |
Front Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Rear Suspension | Semi-elliptical laminated leaves (with shock absorber) |
Hill Hold | NA |
Others
Water Tank Capacity (KL) | NA |
Water Tank Type | NA |
No. Of Valves | NA |
Pump Type | NA |
Bulker Type | NA |
Bulker Air Inlet Pipe | NA |
Bulker Equipments | NA |
Bulker Electricals | NA |
Floor Material | NA |
Electricals | 12 V |
Side Board Material | NA |
Height {mm (ft.)} | NA |
Rear Board Material | NA |
No. Of Axles | NA |
Temperature Range | NA |
Axle Types | NA |
Size (Cu. M) | NA |
Chassis | NA |
External/Interior Surface | NA |
Landing Gear | NA |
Bulker Discharge Pipe | NA |
Width {mm (ft.)} | 2007(6.6) |
Body Brakes | NA |
Length {mm (ft.)} | 4960(16.2) |
Refrigerating Unit | NA |
Floor Type | NA |
Battery(Volts) | 12 V |
Body Material | NA |
Canopy Length | NA |