Key Specifications
Power | 210 |
GVW | 31000 kg |
Wheelbase | 6150 mm |
Engine | 5000 cc |
Fuel Tank | 380 Ltr |
Transmission | Manual |
Performance
Max Power | 210 |
Displacement (cc) | 5000 cc |
Fuel Tank (Litres) | 380 Ltr |
Transmission | Manual |
Engine Cylinders | 4 |
Emission Norms | BS-IV |
Gearbox | 6-Speed |
Gradeability (%) | 20 % |
Engine | VEDX5, BS-IV Engine with SCR technology |
Clutch | Hydraulically Actuated Push Type Booster Assisted |
Max Torque | 825Nm |
Design & Build
GVW / GCW (Kgs) | 31000 kg |
Wheelbase (mm) | 6150 mm |
Chassis Type | Chassis with Cabin |
Body Option | Deck Body |
Tiltable Cabin | Yes |
Cabin Type | Sleeper Cabin |
Front Tyre | 10 x 20 – 16 PR |
Rear Tyre | 10 x 20 – 16 PR |
Ground Clearance (mm) | 267 |
Comfort
Navigation System | No |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
A/C | Yes |
Telematics | YES |
Cruise Control | Yes |
Steering | Tilt and Telescopic hydraulic power steering |
Safety
Brakes | Air Brakes |
Seat Belts | Yes |
Hill Hold | No |
Fog Lights | No |
Power Steering | Yes |
Tubeless Tyres | Yes |
ABS | Yes |
Rear Suspension | Semi elliptical laminated leaf springs with bell crank mechanism at the rear |
Front Axle | Twin steer Axle – reverse Elliot, ‘I’ beam |
Front Suspension | Semi elliptical laminated leaf springs with hydraulic type double acting telescopic shock absorbers with ARB in front |
Rear Axle | Heavy-duty fully floating |
Parking Brakes | NA |
Others
Width {mm (ft.)} | NA |
Rear Board Material | NA |
Height {mm (ft.)} | NA |
Temperature Range | NA |
Body Brakes | Air Brakes |
Size (Cu. M) | NA |
Electricals | 24 V |
External/Interior Surface | NA |
No. Of Axles | NA |
Bulker Discharge Pipe | NA |
Axle Types | NA |
Refrigerating Unit | NA |
Landing Gear | NA |
Chassis | Ladder Type |
Floor Type | NA |
Length {mm (ft.)} | 7946 (26) |
Body Material | NA |
Canopy Length | NA |
Water Tank Capacity (KL) | NA |
Water Tank Type | NA |
No. Of Valves | NA |
Pump Type | NA |
Bulker Type | NA |
Bulker Air Inlet Pipe | NA |
Bulker Equipments | NA |
Bulker Electricals | NA |
Floor Material | NA |
Side Board Material | NA |