Basic Specification
Vehicle Data | |
Model | HFC1021K/KD |
Drive Mode | RHD 4X2 |
Emission Standard | EURO – ll |
Cabin | Single (Tilt Type) |
Transmission | |
Transmission Model | JAC MSB-5M |
Gears | 5 forward 1 reverse |
Dimensions | |
Overall Size (mm) (L*W*H) | 5140*1868*2100 |
Rear Body Size (mm) (L*W*H) | 3330*1710*370 |
Tread (F/R)(mm) | 1440/1395 |
Wheelbase (mm) | 2600 |
Engine | |
Engine Model | HFC4DA1 |
Type | In Line-4 Cylinder, Naturally Aspirated Diesel Engine |
Displacement (CC) | 2771 |
Compression Ratio | 17.5 |
Max. Power (hp/rpm) | 77/3600 |
Max Torque (N.m @ Rpm) | 174 / 2100-2300 |
Brakes, Wheels and Tyres | |
Break System | Hydraulic Brake |
Tyre Size | 6.50R16/10PR |
Number of Tyre | 6+1 |
Weights | |
Curb Weight (kg) | 1450 |
Max Load Capacity (Kg) | 1350 |
Gross Vehicle Weight (Kg) | 2800 |
Seating Capacity | 2+1 |
Features | |
Air Conditioner | N/A |
Power Steering | Yes |
Pre-heater | Yes |
Wind Deflector | N/A |
Side Bumper | Yes |
Rear Bumper | Yes |
Power Assist of the Clutch | N/A |
Digital Radio | Yes |
Exhaust Brake | N/A |
New Model Cabin 808 | Yes |
Remarks | X- Not Available, O-Optional, Standard Equipment |