Engine and Transmission |
|
Engine Type | HRA0 1.0 Turbo Petrol |
Displacement | 999 cc |
Engine Power | 98.63bhp@5000rpm |
Torque | 152nm@2200-4400rpm |
Cylinders | 3 |
Valves per Cylinders | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MPFi |
Bore x Stroke | 72.2 x 81.3 |
Transmission Type | CVT |
Steering Type | Electric |
Drive Type | Front-wheel drive |
Turning Radius | 5.0 m |
Dimensions |
|
Length | 3994 mm |
Width | 1758 mm |
Height | 1572 mm |
Boot Space | 336 L |
Seat | 5 |
Ground Clearance | 205 mm |
Wheel Base | 2500 mm |
Kerb Weight | 1039 Kg |
Suspension |
|
Front Suspension | Mac Pherson strut with Lower Transverse link |
Rear Suspension | Twin tube telescopic shock absorber |
Shock Absorbers Type | Double Acting |
Brake |
|
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Features |
|
Air Conditioner | Yes |
Antilock Braking System | Yes |
Central Locking | Yes |
Heater | Yes |
Power Windows | Yes |
Bluetooth | Yes |
Keyless Entry | Yes |
Safety |
|
Adjustable Seats | Yes |
Anti-Lock Braking | Yes |
Anti Theft Device | Yes |
Brake Assist | Yes |
Crash Sensor | Yes |
Door Ajar Warning | Yes |
Engine Check Warning | Yes |
Engine Immobilizer | Yes |
Power Door Locks | Yes |
Rear Camera | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |