Engine & Transmission | |
Engine Displacement | 1197 cc |
Fuel Type | Petrol |
Max Power | 82 bhp @ 6000 RPM |
Max Torque | 113 Nm @ 4200 RPM |
Mileage (ARAI) | 22 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | K Series VVT Engine |
Engine Description | 1.2-litre 82bhp 16V K Series VVT Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore x Stroke | – |
Compression Ratio | – |
Super Charger | No |
Overdrive | – |
Synchronizers | – |
Clutch Type | – |
Top Speed | – |
Acceleration (0-100 kmph) | 12.6 Seconds |
Drag Coefficient | – |
Keyless entry/Push button start | No |
Dimensions & Weight | |
Length | 3995 mm |
Width | 1735 mm |
Height | 1515 mm |
Displacement | 1197 |
Wheelbase | 2450 mm |
Ground Clearance | 163 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.8 meters |
Wheel Size | 14 Inch |
Alloy Wheel Size | – |
Wheel Base | 2450mm |
Front Tread | 1530mm |
Rear Tread | 1520mm |
Gross Weight | 1315Kg |
Capacity | |
Seating Capacity | 5 |
Fuel Tank Capacity | 37 litres |
No of Seating Rows | 2 Rows |
Front Headroom | – |
Front Legroom | – |
Rear Headroom | – |
Rear Legroom | – |
Comfort & Convenience | |
Air Conditioner | Yes |
Rear AC | Vents Only |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual – Internal Only |
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | Yes |
Heated Seats – Front | No |
Heated Seats – Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers | |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 4 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security | |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering | |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 165 / 80 R14 ? |
Rear Tyres | 165 / 80 R14 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | – |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless,Radial |
Safety | |
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery | |
Seat Upholstery | Fabric |
Folding Rear Seat | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior | |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting | |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | LED |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation | |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication | |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 865 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |