Car Tyres Price in Bangladesh

Car Tyre Price in Bangladesh (List)

A Good quality tyre is important to minimize wear and tear on your vehicle and to maximize driver and passenger comfort. No only that a tyre also helps to increase their life and performance and improve fuel economy. To eliminate risks of losing control while you are on the road make sure that your tyres are well-maintained. After a certain time period a tyre should be changed.

BUY TYRE ONLINE – www.vovopip.com

Today we have presented you with all the popular and available Tyre brands along with their pricing bellow. Choose the right one for you.

Yokohama

Model Price (BDT)
235/55R19 Geolander G055 (Philippine) 28,900
175/70R14 ES32 BluEarth (Philippine) 8,100
285/60R18 Geolandar G94A (Japan) 31,2200
235/55R18 AE61 BluEarth (Japan) 23,218
255/60R18 AE61 BluEarth (Japan) 20,000
255/60R18 PA02 Parada Spec X (Japan) 20,200
275/65R17 Geolandar G015 (Japan)
215/45R17 ES32 BluEarth (Japan) 14,000
265/70R16 Geolandar G012 (Japan) 20,200
215/55R16 ES32 BluEarth (Japan) 14,800
195R15C Y356 (Japan) 13,000
195/75R15 LT151R (Japan) 20,000
175/75R15 LT151R (Japan) 18,000
195/65R15 ES32 BlueEarth (Philippine) 9,000
185/65R15 AA01 A Drive (Philippine) 8,500
185/70R14 88H ES32 BluEarth (Philippine) 8,000
225/55R18 AR61 BluEarth (Japan) 23,000
225/65R17AE61 BluEarth (Philippine) 8,000
225/55R18 AE61 BluEarth (Japan) 23,000
225/65R17 AE61 BluEarth (Japan) 20,300
225/45R17 88H ES32 BluEarth (Japan) 19,600
215/60R16 99V AE51 BluEarth (Japan) 16,500
215/55R17 98Y ES32 BluEarth (Japan) 17,000
205/60R16 92V AE51 BluEarth (Japan) 14,800
185/70R14 88H AE50 BluEarth (Japan) 8,600
185/65R15 88H ES32 BluEarth (Japan) 9,200
225/50R18 AE61 BluEarth (Japan) 21,000
175/65R15 Ae51 BluEarth (Japan) 8,900
195/65R15 91V AE51 BluEarth (Japan) 9,900
265/65R17 Geolander G012 (Japan) 24,000

Bridge stone

Model Price (BDT)
205/60R16 Techno (Thailand) 13,600
225/45/R17 Thechno (Thailand) 16,600
175/65R15 Techno (Thailand) 8,000
195/65R15 Techno (Thailand) 8,900
215/55R17 EP300 (Thailand) 15,800
205/55R16EP300 (Thailand) 13,500
215/65R15 EP200 (Thailand) 11,400
175/70R14EP150 (Thailand) 8,000
155/65R14 Techno (Indonesia) 7,200
185/65R15 Techno (Indonesia) 8,600
185/70R14 Techno (Indonesia) 8,400
195/70R14 EP150 (Indonesia) 10,000
185/80R14 Ep150 (Indonesia) 10,100
215/60R16 EP200 (Thailand) 14,200
205/60R16 EP300 (Thailand) 11,800
185/65R15 EP300 (Thailand) 9,800
175/65R15 EP150 (Thailand) 8,000
195/65R15 EP150 (Indonesia) 9,900
185/70R14 EP150 (Indonesia) 8,400

Dunlop 

Model Price (BDT)
205/60r16 92H SPT R1 (Indonesia) 11,200
235/55R18 100V SPLM705 (Thailand) 24,375
205/55R16 91H SPT R1 (Thailand) 12,375
175/70R14 84H SPLM704 (Thailand) N/A
245/70R16 111T Grandtrek AT55 (Thailand) 20,225
215/65R16 98H SPLM705 (Thailand) 14,875
175/75R15 103N SPLT33 (Thailand) 18,750
205/65R15 91H SPT R1 (Indronesia) 11,500
185/70R14 88H SPT R1 (Indonesia) 8,870
285/50R20 112V Grandtrek PT2A (Japan) 43,750
225/60R18 100H Grandtek ST30 (Japan) 265,875
225/60R17 99H SP270 (Japan) 25,625
275/70R16 114T Grandtrek TG28 (japan) 26,875
265/70R16 111T Grandtrek AT5 (Japan) 26,875
215/80R16  103S grand Trek TG20 (Japan) 23,125
215/70R16 100H Grandtrek PT3 (Japan) 18,125
225/585R18 98H SP7000 (Japan) 26,035
225/65R17 102H Grandtrek PT3 (Japan) 24,280
225/65R17 102H Grandtrek AT5 (Thailand) 16,200
265/65R17 112S Grandtrek AT20 (Japan) 28,840
215/55R17 94V SPLM705 (Thailand) 14,400
215/60R16 95H SPLM705 (Thailand) 14,280
195/65R15 91H SPT R1 (Indonesia) 9,720
185/65R15 88H SPT R1 (Indonesia) 9,240
175/65R15 84H EC300+ (Thailand) 9,240
185/70R14 SP430 WLT (Japan) 11,950

Maxxis

Model Price (BDT)
AT700 Bravo 275/70 R16C-8PR OWL 21,000
AT700 Bravo 285/65 R17 OWL 22,500
AT700 Bravo p245/70 R16 OWL 16,650
AT700 Bravo P265/70 R15 OWL 17,550
AT771 Bravo 225/65R17 OWL 15,300
AT771 Bravo 235/70 R16 OWL 15,600
AT771 Bravo 245/75R17 OWL N/A
AT771 Bravo 255/65R16 OWL 17,700
AT771 Bravo 255/70R15 OWL 17,400
AT771 Bravo 255/70R16 OWL 18000
AT771 Bravo 265/65R17 OWL 19500
AT771 Bravo 265/70R16 OWL 18,750
235/55R18 HPM3 (Taiwan) 17,500
235/65R17 HT760 (Thailand) 15,100
235/60R17 CV01 (Thailand) 15,400
205/55R16 MAZ4S (Thailand) 11,500
235/70R15 HT770 (Thailand) 14,150
225/45R17 HPM3 (Thailand) 11,650
235/55R19 HPM3 (Taiwan) 16,500
225/45R17 HPM3 (Thailand) 11,650
235/55R19 HPM3 (Taiwan) 18,200
225/55R18 HPM3 (Taiwan) 14,000
225/50R18 HPM3 (Taiwan) 14,000
225/60R17 HPM3 (Thailand) 14,000
215/55R17 HPM3 (Taiwan) 13,450
215/65R16 HPM3 (Thailand) 13,000
205/60R16 HPM3 (Thailand) 11,900
225/55R17 HP5 (Taiwan) 13,000
195/55R16 HP5 (Thailand) 9,000
215/80R15 AT980E (Thailand) 15,000
185/55R16 ME3 (Thailand) 8,500
P215/60R17 MAP5 (Thailand) 14,000
205/65R15 MAP5 (Thailand) 10,000
195/65R15 MAP5 (Thailand) 9,000
185/55R15 MAP5 (Thailand) 8,000
175/65R15 MAP5 (Thailand) 8,000
185/70R14 MAP5 (Thailand) 8,000
175/70R14 MAP5 (Thailand) 7,500
185/65R14 MAP5 (Thailand) 7,500
175/65R14 MAP5 (Thailand) 7,400
205/65R16 MAP3 (Thailand) 11,600

Hankook

Model Price (BDT)
205/55R16 Ventus Prime3 K125 (Korea) 12,522
205/65R15 Kinergy Eco²  K435 (Korea) 9,593
195R15 Vantra L T RA18 (Korea) 12,000
195R14 Vantra L T RA18 (Korea) 12,000
185/70R13H Kinergy Eco²  K435 (Korea) 7,220
175/70R14H Kinergy Eco²  K435 (Korea) 7,500
175/70R13T Kinergy Eco²  K435 (Korea) 7,000
165/80R13H Kinergy Eco²  K435 (Korea) 6,500
225/65R17 Dynapro HT RH12 (Indonesia) 18,000
P245/70R16 Bynapro HT RH12 (Indonesia) 15,500
205/60R16 Kinergy Eco²  K435 (Indonesia) 10,200
205/65R15 Kinergy Eco²  K435 (Indonesia) 9,200
195/65R15 Kinergy Eco²  K435 (Indonesia) 8,500
185/65R15 Kinergy Eco² K435 (Indonesia) 8,500
185/70R14 Kinergy Eco²  K435 (Indonesia) 7,200
175/70R14 Kinergy Eco²  K435 (Indonesia) 7,000
175/65R15 Kinergy Eco²  K435 (Indonesia) 9,100
185/70R13 Kinergy Eco²  K435 (Indonesia) 7,100
165R13 C Vantra LT RA18 (Indonesia) 7,700

Farhan Sadik

  • Posts: 21
  • Member since: October 12, 2020